Current Brentwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9324 Concord Rd 5 7 6,553 $3,800,000 $579 0 days
1109 McCall Ct 5 9 8,454 $6,174,900 $730 Unknown
708 Glasgow Pl 4 3 3,122 $1,180,000 $377 Unknown
621 Palisades Ct 3 3 2,300 $749,000 $325 1 day
1427 Plymouth Dr 5 4 3,161 $980,000 $310 Unknown
5221 Heathrow Hills Dr 4 5 4,400 $2,145,000 $487 1 day
9267 Fordham Dr 5 7 6,916 $3,200,000 $462 2 days
810 Steeplechase Dr 6 9 7,854 $3,199,900 $407 2 days
506 Mansion Dr 5 8 7,579 $5,249,000 $692 3 days
7832 Oakfield Grv 4 3 3,060 $657,000 $214 2 days
601 W Foxborough Sq 3 4 2,592 $759,000 $292 4 days
1012 Stuart Ln 3 2 2,720 $924,900 $340 4 days
5018 Country Club Dr 4 4 4,158 $2,100,000 $505 4 days
601 Old Hickory Blvd Unit #121 3 3 1,483 $435,000 $293 5 days
217 Watauga Pl 5 4 3,746 $975,000 $260 5 days
Average: 4.4 5.1 4,916 $2,429,922 $440 43 days
Viewing 1 - 15 of 330
Viewing 1 - 15 of 330
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9512 Delamere Creek Ln 4 4 4,098 $2,160,000 $527 0 days
9467 Chesapeake Dr 6 8 7,499 $1,695,000 $226 5 days
508 Danville Pt 4 3 2,565 $714,900 $278 9 days
1226 Carl Seyfert Memorial Dr 4 3 3,469 $1,395,000 $402 10 days
8349 Carriage Hills Dr 4 4 3,008 $989,900 $329 3 days
3001 Arroyo Way 5 5 4,646 $1,474,900 $317 Unknown
9106 Heritage Dr 5 5 6,774 $1,925,000 $284 12 days
213 Herbert Ct 3 3 2,033 $639,900 $314 8 days
6106 Foxland Dr 4 3 2,844 $1,200,000 $421 4 days
6844 Scarlet Ridge Dr 3 2 1,896 $524,900 $276 13 days
6744 Autumn Oaks Dr 4 3 2,584 $539,900 $208 14 days
716 Fordham Dr 2 4 1,792 $439,990 $245 18 days
1540 Aberdeen Dr 4 3 3,241 $1,050,000 $323 12 days
2070 Hunterwood Dr 4 4 3,720 $1,185,000 $318 19 days
9509 Coronet Ln 4 5 4,050 $1,198,625 $295 19 days
Average: 4.2 4.7 4,190 $1,669,246 $377 57 days
Viewing 1 - 15 of 137
Viewing 1 - 15 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1675 Geralds Dr N/A N/A N/A $490,000 $490,000 Unknown Unknown 9/10/24
695 Harrogate Dr 5 4 3,854 $1,395,000 $1,375,000 $356 34 days 9/10/24
101 Hearthstone Manor Cir 3 3 2,010 $599,000 $575,000 $286 25 days 9/9/24
704 Rosslare Cir 5 4 3,570 $1,350,000 $1,300,000 $364 48 days 9/9/24
1199 Boxthorn Drive 3 3 2,653 $809,000 $809,000 $304 75 days 9/9/24
E Old Smyrna Road N/A N/A N/A $2,490,000 $2,150,000 Unknown 163 days 9/7/24
9449 Waterfall Rd 5 5 4,650 $1,300,000 $1,300,000 $279 Unknown 9/6/24
6330 Waterford Dr 6 5 5,207 $1,545,000 $1,485,000 $285 132 days 9/6/24
1621 Old Fowlkes Dr 4 3 2,588 $670,000 $672,000 $259 15 days 9/5/24
9448 Ashford Pl 5 5 5,683 $1,340,000 $1,274,103 $224 55 days 9/4/24
5776 Stone Brook Dr 2 2 1,116 $349,900 $355,000 $318 35 days 9/4/24
1439 Plymouth Dr 4 3 3,135 $875,000 $840,000 $267 112 days 9/4/24
504 Grand Oaks Dr 5 6 7,769 $2,675,000 $2,542,500 $327 65 days 9/3/24
7029 Nolensville Rd 3 3 1,900 $789,900 $800,000 $421 30 days 9/2/24
123 Hearthstone Manor Cir 3 2 2,073 $599,000 $575,000 $277 36 days 8/30/24
Average: 4.1 4.3 3,951 $1,471,075 $1,429,218 $348 61 days
Viewing 1 - 15 of 538
Viewing 1 - 15 of 538
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.