Current Brentwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 PASADENA DRIVE 5 5 4,763 $1,479,900 $310 0 days
9454 Highwood Hill Rd 5 5 5,593 $1,399,900 $250 Unknown
8324 Moores Ln 6 9 9,893 $9,895,000 $1,000 1 day
7000 Crews Ln N/A N/A N/A $2,499,000 Unknown 1 day
108 Villa View Ct 3 3 2,232 $475,000 $212 Unknown
601 Granny White Pike 6 8 7,474 $4,999,994 $668 2 days
8104 Ochoa Ln 3 3 2,721 $535,000 $196 8 days
526 Turtle Creek Dr 5 5 5,803 $3,200,000 $551 1 day
1217 General MacArthur Dr 3 3 1,805 $799,000 $442 2 days
510 Granny White Pike 6 5 5,000 $2,850,000 $570 4 days
9556 Faulkner Square 6 5 3,949 $1,575,000 $398 4 days
1411 Old Hickory Blvd 5 7 7,416 $2,975,000 $401 4 days
6016 Opus St 4 6 4,280 $1,924,900 $449 7 days
122 Shadow Springs Dr Unit #122 3 3 2,154 $1,190,900 $552 7 days
5639 Granny White Pike 4 6 7,198 $4,099,000 $569 7 days
Average: 4.4 5.1 4,842 $2,197,235 $416 148 days
Viewing 1 - 15 of 328
Viewing 1 - 15 of 328
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Shadow Springs Dr Unit #130 3 3 2,764 $1,409,900 $510 7 days
129 Lenham Drive 3 3 2,434 $615,900 $253 12 days
5012 High Valley Dr 5 7 6,320 $2,395,000 $378 11 days
9540 Tarren Mill Ln 4 5 3,806 $1,699,900 $446 5 days
9319 Navaho Dr 4 4 3,545 $1,499,900 $423 17 days
821 Brentwood Pt 4 2 1,857 $495,000 $266 17 days
1630 Highfield Ln 4 4 3,988 $1,197,000 $300 15 days
205 Brentwood Pt 2 2 1,088 $310,000 $284 11 days
2028 Willowmet Ln 4 4 3,587 $1,000,000 $278 1 day
9661 Brunswick Dr 6 5 4,899 $1,425,000 $290 13 days
102 Blackstone Ct 4 4 3,181 $989,000 $310 12 days
1318 General McArthur Dr 5 3 2,478 $794,900 $320 24 days
5780 Stone Brook Dr 2 2 1,116 $349,900 $313 26 days
9128 Ford Dr N/A N/A 2,145 $999,900 $466 23 days
2404 Deerbourne Dr 4 4 3,770 $1,095,000 $290 18 days
Average: 4.2 4.7 4,108 $1,626,703 $375 60 days
Viewing 1 - 15 of 127
Viewing 1 - 15 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Sawgrass Ln 5 7 4,627 $1,700,000 $1,580,000 $341 5 days 11/27/23
9017 Ford Dr 4 3 3,005 $849,900 $840,000 $279 90 days 11/25/23
700 Brass Lantern Pl 5 8 9,469 $3,999,000 $3,401,400 $359 198 days 11/24/23
1214 Jefferson Davis Dr N/A N/A N/A $875,000 $775,000 Unknown 39 days 11/22/23
9718 Onyx Ln 5 5 4,211 $1,195,000 $1,176,000 $279 109 days 11/22/23
718 Davis Dr 4 3 1,918 $987,500 $825,000 $430 9 days 11/21/23
8308 Alamo Rd 4 3 4,064 $1,160,000 $1,150,000 $282 74 days 11/20/23
1013 Heathfield Cir 4 3 2,821 $699,900 $699,900 $248 6 days 11/18/23
9724 Amethyst Ln 4 4 4,131 $1,250,000 $1,178,000 $285 18 days 11/18/23
9509 Garrett Park Pl 5 5 4,165 $1,749,000 $1,623,500 $389 9 days 11/17/23
604 Logwood Briar Cir 4 3 2,748 $759,000 $749,000 $272 55 days 11/17/23
1925 Shamrock Dr 6 6 5,461 $2,779,000 $2,400,000 $439 62 days 11/17/23
1483 Marcasite Dr 4 4 3,955 $1,195,000 $1,160,000 $293 91 days 11/17/23
757 Sinclair Cir 5 6 6,575 $3,095,000 $2,900,000 $441 132 days 11/17/23
875 Nialta Ln 4 5 6,244 $1,300,000 $1,285,000 $205 118 days 11/16/23
Average: 4.0 4.1 3,746 $1,289,376 $1,251,209 $325 59 days
Viewing 1 - 15 of 467
Viewing 1 - 15 of 467
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.